FREE SHIPPING ON TWO OR MORE ITEMS!
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health
Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health

    Nitrolithic Labs | Gutriva40 Probiotic | 40 Billion CFU +Prebiotics | 60 Caps | Gut Health

    $22.96 $30.90
      DESCRIPTION

      Gutriva40 doubles the CFU count of Gutriva20 and adds a prebiotic fiber blend. Probiotics introduce beneficial bacteria. Prebiotics feed them. The combination — called a synbiotic — produces more durable improvements in gut microbiome composition than probiotics alone.

      What's inside and why it matters:

      1. 40 billion CFU per serving: Higher potency for adults with more significant digestive concerns, history of antibiotic use, or those who want more robust daily support.
      2. Prebiotic fiber blend (inulin and FOS): Selectively feeds beneficial bacteria, giving them a competitive advantage over less beneficial microorganisms.
      3. Multi-strain formula: Includes L. acidophilus, L. plantarum, L. rhamnosus, B. longum, and B. breve — each selected for specific roles in gut ecosystem support.
      4. L. plantarum: Has strong research support for reducing intestinal permeability, an increasingly recognized factor in systemic inflammation.

      Here's the Science

      A 2020 randomized trial in Cell found that a high-fiber diet combined with probiotic supplementation produced greater and more sustained increases in microbial diversity than either intervention alone. The prebiotic fiber provided a substrate that allowed introduced probiotic strains to colonize more effectively.

      L. plantarum is worth highlighting specifically. A 2012 study in Clinical Nutrition found that L. plantarum supplementation significantly reduced markers of intestinal permeability in IBS patients — essentially tightening the gut barrier, which reduces the translocation of bacterial fragments into circulation that drives low-grade systemic inflammation.

      L. rhamnosus GG is one of the most studied probiotic strains in existence. A Cochrane review of 31 randomized trials confirmed its efficacy for reducing antibiotic-associated diarrhea and supporting recovery of normal gut function after antibiotic treatment.

      Suggested use: One capsule daily. After antibiotic use, consider two daily for the first two weeks to accelerate microbiome recovery.

      *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.

      RECENTLY VIEWED PRODUCTS